Odeon
Design by Coverpla
Options du produit
Product Informations
| Neck Finish | FEA15 | |
| Bottom | Hybrid | |
| Shape | Hybrid | |
| Color | Crystal | |
| Material | Glass | |
| Weight | 78 g | |
| Weight | 115 g | |
| Weight | 175 g | |
| Height | 68 mm | |
| Depth | 33.5 mm | |
| Width | 33.5 mm | |
| Height | 83.2 mm | |
| Depth | 37.4 mm | |
| Width | 37.4 mm | |
| Height | 103 mm | |
| Depth | 44.3 mm | |
| Width | 44.3 mm | |
| Managment | Component In Inventory | |
| Référence | P_025579 |














