Morisot
Options du produit
Product Informations
| Neck Finish | FEA15 | |
| Bottom | Rectangular | |
| Shape | Square or Rectangular | |
| Color | Crystal | |
| Material | Glass | |
| Weight | 80 g | |
| Weight | 195 g | |
| Weight | 132 g | |
| Height | 81.2 mm | |
| Depth | 36 mm | |
| Width | 25.5 mm | |
| Height | 118 mm | |
| Depth | 59.5 mm | |
| Width | 29.3 mm | |
| Height | 96.5 mm | |
| Depth | 44.5 mm | |
| Width | 28.5 mm | |
| Managment | Component by Pallet Full, Component In Inventory | |
| Référence | P_025000 |














