Variation FH
Options du produit
Product Informations
| Neck Finish | FEA15 | |
| Bottom | Rectangular | |
| Shape | Square or Rectangular | |
| Color | Crystal | |
| Material | Glass | |
| Weight | 38 g | |
| Weight | 95 g | |
| Weight | 165 g | |
| Height | 66.1 mm | |
| Depth | 21 mm | |
| Width | 26.5 mm | |
| Height | 108.4 mm | |
| Depth | 21.5 mm | |
| Width | 44.9 mm | |
| Height | 132.1 mm | |
| Depth | 26.6 mm | |
| Width | 55.4 mm | |
| Managment | Component In Inventory | |
| Référence | P_028243 |













